Club
Club | Season | League | League | Cup | League Cup | Continental | Other[Note 1] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Manchester United | 1992–93 | FA Premier League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1993–94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Preston North End (loan) | 1994–95 | Third Division | 5 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 5 | 2 | |
Manchester United | 1994–95 | FA Premier League | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
1995–96 | 33 | 7 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 40 | 8 | ||
1996–97 | 36 | 8 | 2 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 49 | 12 | ||
1997–98 | 37 | 9 | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 50 | 11 | ||
1998–99 | 34 | 6 | 7 | 1 | 1 | 0 | 12 | 2 | 1 | 0 | 55 | 9 | ||
1999–2000 | 31 | 6 | – | 0 | 0 | 12 | 2 | 5 | 0 | 48 | 8 | |||
2000–01 | 31 | 9 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 46 | 9 | ||
2001–02 | 28 | 11 | 1 | 0 | 0 | 0 | 13 | 5 | 1 | 0 | 43 | 16 | ||
2002–03 | 31 | 6 | 3 | 1 | 5 | 1 | 13 | 3 | 0 | 0 | 52 | 11 | ||
Manchester United total | 265 | 62 | 24 | 6 | 12 | 1 | 83 | 15 | 10 | 1 | 394 | 85 | ||
Real Madrid | 2003–04 | La Liga | 32 | 3 | 4 | 2 | – | 7 | 1 | 2 | 1 | 45 | 7 | |
2004–05 | 30 | 4 | 0 | 0 | – | 8 | 0 | 0 | 0 | 38 | 4 | |||
2005–06 | 31 | 3 | 3 | 1 | – | 7 | 1 | 0 | 0 | 41 | 5 | |||
2006–07 | 23 | 3 | 2 | 1 | – | 6 | 0 | 0 | 0 | 31 | 4 | |||
Real Madrid total | 116 | 13 | 9 | 4 | – | 28 | 2 | 2 | 1 | 155 | 20 | |||
Los Angeles Galaxy | 2007 | MLS | 5 | 0 | 0 | 0 | – | – | 2 | 1 | 7 | 1 | ||
2008 | 25 | 5 | 0 | 0 | – | – | 0 | 0 | 25 | 5 | ||||
Milan (loan) | 2008–09 | Serie A | 18 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | 20 | 2 | |
Los Angeles Galaxy | 2009 | MLS | 11 | 2 | 0 | 0 | – | – | 4 | 0 | 15 | 2 | ||
Milan (loan) | 2009–10 | Serie A | 11 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | 13 | 0 | |
Milan total | 29 | 2 | 0 | 0 | – | 4 | 0 | 0 | 0 | 33 | 2 | |||
Los Angeles Galaxy | 2010 | MLS | 7 | 2 | 0 | 0 | – | – | 3 | 0 | 10 | 2 | ||
2011 | 26 | 2 | 0 | 0 | – | – | 4 | 0 | 30 | 2 | ||||
2012 | 24 | 7 | 0 | 0 | – | 1 | 1 | 6 | 0 | 31 | 8 | |||
Los Angeles Galaxy total | 98 | 18 | 0 | 0 | – | 1 | 1 | 19 | 1 | 118 | 20 | |||
Paris Saint-Germain | 2012–13 | Ligue 1 | 2 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | 3 | 0 | |
Career total | 515 | 97 | 34 | 10 | 12 | 1 | 116 | 18 | 31 | 3 | 708 | 129 |
- ^ Includes other competitive competitions, including the FA Community Shield, UEFA Super Cup, Intercontinental Cup, FIFA Club World Cup, Supercopa de España, SuperLiga and the MLS Cup Playoffs
International
[204][205][206]England national team | ||
---|---|---|
Year | Apps | Goals |
1996 | 3 | 0 |
1997 | 9 | 0 |
1998 | 8 | 1 |
1999 | 7 | 0 |
2000 | 10 | 0 |
2001 | 10 | 5 |
2002 | 9 | 3 |
2003 | 9 | 4 |
2004 | 12 | 2 |
2005 | 9 | 1 |
2006 | 8 | 1 |
2007 | 5 | 0 |
2008 | 8 | 0 |
2009 | 8 | 0 |
Total | 115 | 17 |
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar